ACADEMIC RECORD OF: | OKONKWO PRAISE UZOCHUKWU |
MATRICULATION NUMBER: | 18BE005955 |
YEAR OF ADMISSION: | 2018/2019 |
COLLEGE: | Engineering |
PROGRAMME: | Mechanical Engineering |
ACADEMIC SESSION: | 2018/2019 |
ACADEMIC LEVEL: | 100 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | CHM111 | General Physical Chemistry | 3 | F | 0 |
2 | CHM119 | General Chemistry Practical I | 1 | F | 0 |
3 | CST111 | Use of Library, Study Skills and Information Communication Technology I | 2 | C | 6 |
4 | EDS111 | Entrepreneurial Development Studies I | 1 | B | 4 |
5 | GEC117 | Technical Drawing | 3 | A | 15 |
6 | GST111A | Communication in English I | 2 | C | 6 |
7 | ITE111 | IT Essentials | 0 | A | 0 |
8 | MAT111 | Mathematics I: Algebra | 3 | B | 12 |
9 | MAT112 | Mathematics II: Trigonometric and geometry | 2 | C | 6 |
10 | PHY111 | Mechanics and Properties of Matter | 2 | B | 8 |
11 | PHY112 | Heat, Sounds, and optics | 3 | D | 6 |
12 | PHY119 | Physics Practical IA | 1 | B | 4 |
13 | TMC111 | Total Man Concept I | 1 | A | 5 |
24 | 72 | ||||
G.P.A.: 3 C.G.P.A.: 3 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | CHM121 | General Organic Chemistry | 2 | F | 0 |
2 | CHM122 | General Inorganic Chemistry | 2 | D | 4 |
3 | CHM129 | General Chemistry Practical II | 1 | B | 4 |
4 | CST121 | Use of Library, Study Skills & Info. Comm. Tech. II | 2 | B | 8 |
5 | EDS121 | Entrepreneurial Development Studies II | 1 | F | 0 |
6 | GST121 | Communication in English II | 2 | D | 4 |
7 | GST122 | Communication in French | 2 | B | 8 |
8 | MAT121 | Mathematics V: Calculus | 3 | F | 0 |
9 | MAT122 | Mathematics VI: Vector Algebra | 2 | C | 6 |
10 | PHY121 | Electricity and Magnetism | 3 | D | 6 |
11 | PHY122 | Atomic and Nuclear Physics | 2 | F | 0 |
12 | PHY129 | Physics Practicals IB | 1 | C | 3 |
13 | TMC121 | Total Man Concept II | 1 | F | 0 |
24 | 43 | ||||
G.P.A.: 1.79 C.G.P.A.: 2.4 |
ACADEMIC RECORD OF: | OKONKWO PRAISE UZOCHUKWU |
MATRICULATION NUMBER: | 18BE005955 |
YEAR OF ADMISSION: | 2018/2019 |
COLLEGE: | Engineering |
PROGRAMME: | Mechanical Engineering |
ACADEMIC SESSION: | 2019/2020 |
ACADEMIC LEVEL: | 200 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | AGP211 | Agripreneurship | 0 | D | 0 |
2 | CHM111 | General Physical Chemistry | 3 | D | 6 |
3 | EDS211 | Enterpreneurial Development Studies III | 1 | A | 5 |
4 | GEC210 | Engineering Mathematics I | 2 | D | 4 |
5 | GEC212 | Engineering Graphics | 2 | D | 4 |
6 | GEC213 | Material Science & Raw Material Studies | 2 | C | 6 |
7 | GEC214 | Applied Mechanics - Static | 2 | D | 4 |
8 | GEC215 | Applied Computer Programming I | 2 | C | 6 |
9 | GEC217 | Engineer-In-Society | 1 | A | 5 |
10 | GEC218 | Workshop Technology | 2 | C | 6 |
11 | MCE211 | Introduction to Mechanical Engineering | 2 | C | 6 |
12 | MTA211 | Microsoft Technology Associate | 0 | A | 0 |
13 | TMC211 | Total Man Concept III | 1 | A | 5 |
20 | 57 | ||||
G.P.A.: 2.85 C.G.P.A.: 2.53 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | EDS221 | Entrepreneurial Development Studies IV | 1 | C | 3 |
2 | GEC220 | Engineering Mathematics II | 2 | C | 6 |
3 | GEC221 | Thermodynamics | 2 | B | 8 |
4 | GEC222 | Computer Aided Design & Manufacture | 2 | A | 10 |
5 | GEC223 | Fluid Mechanics | 2 | B | 8 |
6 | GEC225 | Applied Computer Programming II | 2 | C | 6 |
7 | GEC226 | General Engineering Laboratory II | 3 | D | 6 |
8 | GEC241 | Applied Mechanics II (Dynamics) | 2 | D | 4 |
9 | GST221 | Nigerian People and Culture | 2 | B | 8 |
10 | GST222 | Peace Studies and Conflict Resolution | 2 | C | 6 |
11 | MAT121 | Mathematics V: Calculus | 3 | C | 9 |
12 | TMC221 | Total Man Concept IV | 1 | B | 4 |
24 | 78 | ||||
G.P.A.: 3.25 C.G.P.A.: 2.72 |
ACADEMIC RECORD OF: | OKONKWO PRAISE UZOCHUKWU |
MATRICULATION NUMBER: | 18BE005955 |
YEAR OF ADMISSION: | 2018/2019 |
COLLEGE: | Engineering |
PROGRAMME: | Mechanical Engineering |
ACADEMIC SESSION: | 2020/2021 |
ACADEMIC LEVEL: | 200 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | CHM119 | General Chemistry Practical I | 1 | B | 4 |
2 | GEC211 | Introduction to Electrical Engineering I | 3 | D | 6 |
3 | GEC216 | General Engineering Laboratory I | 3 | F | 0 |
4 | GST211 | Logic Philosophy and Human Existence | 2 | B | 8 |
9 | 18 | ||||
G.P.A.: 2 C.G.P.A.: 2.65 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | CHM121 | General Organic Chemistry | 2 | C | 6 |
2 | EDS121 | Entrepreneurial Development Studies II | 1 | B | 4 |
3 | GEC224 | Strength of Materials | 2 | C | 6 |
4 | GEC227 | Electrical Measurement & Instrumentation | 2 | B | 8 |
5 | GEC228 | Introduction to Electrical Engineering II | 2 | D | 4 |
6 | GEC229 | Student Workshop Experience Programme (SWEP) | 1 | B | 4 |
7 | PHY122 | Atomic and Nuclear Physics | 2 | D | 4 |
8 | TMC121 | Total Man Concept II | 1 | A | 5 |
13 | 41 | ||||
G.P.A.: 3.15 C.G.P.A.: 2.71 |
ACADEMIC RECORD OF: | OKONKWO PRAISE UZOCHUKWU |
MATRICULATION NUMBER: | 18BE005955 |
YEAR OF ADMISSION: | 2018/2019 |
COLLEGE: | Engineering |
PROGRAMME: | Mechanical Engineering |
ACADEMIC SESSION: | 2021/2022 |
ACADEMIC LEVEL: | 300 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | EDS311 | Entreprenural Development Studies V | 1 | F | 0 |
2 | GEC216 | General Engineering Laboratory I | 3 | F | 0 |
3 | GEC310 | Engineering mathematics III | 3 | D | 6 |
4 | GST311 | History and Philosophy of Science | 2 | F | 0 |
5 | LPC311 | Linux Certified Professional | 0 | B | 0 |
6 | MCE311 | Applied Thermodynamics | 3 | F | 0 |
7 | MCE312 | Mechanics of Machines I | 2 | B | 8 |
8 | MCE313 | Manufacturing Process I | 3 | D | 6 |
9 | MCE314 | Workshop Practice | 2 | A | 10 |
10 | MCE315 | Machine Design I | 3 | B | 12 |
11 | MCE316 | Strength of Materials II | 2 | D | 4 |
12 | MCE317 | Technology Management I | 3 | B | 12 |
13 | TMC311 | Total Man Concept V | 1 | A | 5 |
28 | 63 | ||||
G.P.A.: 2.25 C.G.P.A.: 2.62 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | AGP221 | Agripreneurship II | 0 | C | 0 |
2 | AGP321 | Agripreneurship II | 0 | C | 0 |
3 | EDS321 | Entrepreneurial Development Studies VI | 1 | A | 5 |
4 | GEC320 | Numerical Methods | 2 | D | 4 |
5 | GEC321 | Engineer in Society II | 1 | C | 3 |
6 | GEC324 | Technical Communication | 2 | B | 8 |
7 | GEC325 | Use of Engineering Packages | 1 | B | 4 |
8 | LPC321 | Linux Certified Professional II | 0 | B | 0 |
9 | MCE321 | Tribology | 2 | B | 8 |
10 | MCE322 | Mechanics of Machine II | 2 | C | 6 |
11 | MCE323 | Manufacturing Process II | 3 | A | 15 |
12 | MCE325 | Machine Design II | 3 | C | 9 |
13 | MCE326 | Fluid Mechanics II | 2 | B | 8 |
14 | MCE327 | Technology Management II | 2 | B | 8 |
15 | MCE328 | Corrosion Science & Engineering | 2 | C | 6 |
16 | MCE329 | Metallurgy | 2 | B | 8 |
17 | TMC321 | Total Man Concept VI | 1 | A | 5 |
26 | 97 | ||||
G.P.A.: 3.73 C.G.P.A.: 2.79 |
ACADEMIC RECORD OF: | OKONKWO PRAISE UZOCHUKWU |
MATRICULATION NUMBER: | 18BE005955 |
YEAR OF ADMISSION: | 2018/2019 |
COLLEGE: | Engineering |
PROGRAMME: | Mechanical Engineering |
ACADEMIC SESSION: | 2022/2023 |
ACADEMIC LEVEL: | 400 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | AGP311 | Agripreneurship | 0 | B | 0 |
2 | AGP411 | Agripreneurship | 0 | B | 0 |
3 | EDS311 | Entreprenural Development Studies V | 1 | C | 3 |
4 | EDS411 | Enterpreneurial Development Studies VII | 1 | F | 0 |
5 | GEC216 | General Engineering Laboratory I | 3 | F | 0 |
6 | GST311 | History and Philosophy of Science | 2 | C | 6 |
7 | HNA411 | Huawei Certified Network Associate | 0 | C | 0 |
8 | MCE311 | Applied Thermodynamics | 3 | B | 12 |
9 | MCE411 | CAD/CAM | 2 | A | 10 |
10 | MCE412 | Fluid Dynamics | 2 | C | 6 |
11 | MCE413 | Engineering Economy | 3 | B | 12 |
12 | MCE414 | Control Systems. | 3 | A | 15 |
13 | MCE415 | Heat & Mass Transfer | 2 | F | 0 |
14 | MCE416 | Metrology | 3 | C | 9 |
15 | MCE417 | Machine Design III | 2 | B | 8 |
16 | MCE418 | Manufacturing Automation | 2 | A | 10 |
17 | TMC411 | Total Man Concept VII | 1 | A | 5 |
30 | 96 | ||||
G.P.A.: 3.2 C.G.P.A.: 2.85 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | GEC429 | Student Industrial Work Experience Scheme (SIWES) | 6 | A | 30 |
6 | 30 | ||||
G.P.A.: 5 C.G.P.A.: 2.92 |
ACADEMIC RECORD OF: | OKONKWO PRAISE UZOCHUKWU |
MATRICULATION NUMBER: | 18BE005955 |
YEAR OF ADMISSION: | 2018/2019 |
COLLEGE: | Engineering |
PROGRAMME: | Mechanical Engineering |
ACADEMIC SESSION: | 2023/2024 |
ACADEMIC LEVEL: | 500 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | ADC511 | Introduction to Farm Machines, Irrigation and Drainage Impact, Processing and Storage, Feed Production I | 0 | C | 0 |
2 | CYS511 | Introduction to Cyber Security | 0 | C | 0 |
3 | EDS411 | Enterpreneurial Development Studies VII | 1 | C | 3 |
4 | EDS511 | Enterpreneurial Development Studies IX | 1 | B | 4 |
5 | GEC216 | General Engineering Laboratory I | 3 | B | 12 |
6 | MCE415 | Heat & Mass Transfer | 2 | C | 6 |
7 | MCE511 | Computer-Aided Engineering Design and Analysis | 2 | B | 8 |
8 | MCE512 | Engineering Statistics | 3 | B | 12 |
9 | MCE513 | Quality Control and Reliability in Engineering | 2 | D | 4 |
10 | MCE514 | Auto Workshop Practice | 2 | B | 8 |
11 | MCE515 | Research Methodology and Individual Research Project | 3 | A | 15 |
12 | MCE535 | Thermal Power and Propulsive Systems | 2 | D | 4 |
13 | MCE536 | Renewable Energy | 2 | A | 10 |
14 | MCE538 | Auto System and Vehicle Dynamics | 3 | C | 9 |
15 | TMC511 | Total Man Concept IX | 1 | A | 5 |
27 | 100 | ||||
G.P.A.: 3.7 C.G.P.A.: 3.01 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | ADC521 | Introduction to Farm Machines, Irrigation and Drainage Impact, Processing and Storage, Feed Production II | 0 | A | 0 |
2 | AIR521 | Introduction to Artificial Intelligence and Robotics II. | 0 | D | 0 |
3 | EDS521 | Entrepreneurial Development Studies X | 1 | A | 5 |
4 | GEC524 | Engineering Law and Management | 2 | B | 8 |
5 | MCE521 | Advance Computational Dynamics | 2 | A | 10 |
6 | MCE522 | Engineering Design and Selection of Materials | 3 | A | 15 |
7 | MCE523 | Internal Combustion Engines | 2 | A | 10 |
8 | MCE528 | Tool Design | 2 | A | 10 |
9 | MCE529 | Research Project | 6 | A | 30 |
10 | MCE542 | Mechanics of Deformable Bodies | 2 | B | 8 |
11 | MCE545 | Automotive Maintenance and Testing | 2 | A | 10 |
12 | TMC521 | Total Man Concept X | 1 | A | 5 |
23 | 111 | ||||
G.P.A.: 4.83 C.G.P.A.: 3.17 |
|
|||||
---|---|---|---|---|---|
SN | COURSE CODE |
COURSE TITLE | CREDIT UNIT |
GRADE | GRADE POINT |
1 | EDS411 | Enterpreneurial Development Studies VII | 1 | C | 3 |
1 | 3 | ||||
G.P.A.: 3 C.G.P.A.: 3.17 |
GRADE CLASSIFICATION | |
---|---|
GRADE INTERPRETATION | POINT |
A = 70 & Above | 5 |
B = 60 - 69.99 | 4 |
C = 50 - 59.99 | 3 |
D = 45 - 49.99 | 2 |
F = Below 45 | 0 |